<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OddJack Gambling Guide on the 2010 NBA Basketball Season, March Madness, French Open, the Ultimate Fighting Championships, Boxing, NASCAR and all Sports Betting Picks, Tips, Odds and Lines &#187; Breeders Cup</title>
	<atom:link href="http://www.oddjack.com/category/horse-racing/breeders-cup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oddjack.com</link>
	<description>Oddjack. Gambling guide to the stars, on sports betting, NFL football, NCAA college football, MLB baseball, casino, poker, horse racing, NBA basketball and NCAA college basketball. Top sportsbooks, poker rooms, Internet casinos, bingo halls, even cockpits. Las Vegas guide from shows to buffet to hotels and spas, to golf courses. Cheap, free, and privileged luxury. Oddjack covers it all.</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Favorites to win the 2009 Breeders&#8217; Cup Classic</title>
		<link>http://www.oddjack.com/2009/your-favorites-to-win-the-2009-breeders-cup-classic-11-07.php</link>
		<comments>http://www.oddjack.com/2009/your-favorites-to-win-the-2009-breeders-cup-classic-11-07.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:02:06 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/?p=10112</guid>
		<description><![CDATA[<p align="justify"><img id="image4800" src="../wp-content/seth-edward-oneal.jpg" alt="seth-edward-oneal.jpg" hspace="5" vspace="5" align="left" /><strong>Who'll you take?</strong></p>
<p align="justify">That's exactly what most bettors are contemplating about these days heading to the <a href="http://www.oddjack.com/category/horse-racing/breeders-cup">2009 Breeders' Cup World Thoroughbred Championships</a>.</p>
<p align="justify">And as far as the <a href="http://www.oddjack.com/category/horse-racing/breeders-cup">2009 Breeders' Cup Classic</a> at Santa Anita is concerned, horse racing enthusiasts can look at the top three favorites to win it all over the weekend. The question is, who should they take come raceday?</p>
<p align="justify">First we have <a href="http://www.oddjack.com/index.php?s=Zenyatta">Zenyatta</a>, who is listed as the favorite with 7/2 odds. The 2008 Breeders' Cup Ladies' Classic winner, is expected to start in the 1 1/4 mile race on Santa Anita's synthetic track in an effort to get her named 2009 Horse of the Year.</p>
<p align="justify"><img class="alignnone size-full wp-image-10113" title="oprah_winfrey" src="http://www.oddjack.com/wp-content/oprah_winfrey4.jpg" alt="oprah_winfrey" hspace="5" vspace="5" width="380" height="428" align="right" />Zenyatta has been the favorite in her last nine races and she's never gone farther than a mile and an eighth. Zenyatta likes Santa Anita's main track and it looks like she actually might thrive going a mile and a quarter.</p>
<p align="justify">Then we have <a href="http://www.oddjack.com/index.php?s=Rip+Van+Winkle">Rip Van Winkle</a>, who carries a 4-1 record in his career. The colt holds two wins in 2009, taking the Sussex Stakes and the Queen Elizabeth II Stakes. Rip Van Winkle has been the favorite only twice in eight career starts. He also will be running on a synthetic surface for the first time, so there will be bettors who have reservations about him on the surface.</p>
<p align="justify">Belmont Stakes and Travers champ <a href="http://www.oddjack.com/index.php?s=Summer+Bird">Summer Bird</a> should be...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/your-favorites-to-win-the-2009-breeders-cup-classic-11-07.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Underdogs to steal the 2009 Breeders&#8217; Cup Classic</title>
		<link>http://www.oddjack.com/2009/your-underdogs-to-steal-the-2009-breeders-cup-classic-11-06.php</link>
		<comments>http://www.oddjack.com/2009/your-underdogs-to-steal-the-2009-breeders-cup-classic-11-06.php#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:09:32 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/?p=10130</guid>
		<description><![CDATA[<p align="justify"><img id="image4800" src="../wp-content/seth-edward-oneal.jpg" alt="seth-edward-oneal.jpg" hspace="5" vspace="5" align="left" /><strong>Because you never really know what'll happen until the fat lady sings.</strong></p>
<p align="justify">And as far as the <a href="http://www.oddjack.com/category/horse-racing/breeders-cup">2009 Breeders' Cup Classic</a> is concerned, the fat lady could be singing for these three thoroughbreds at the end of the day.</p>
<p align="justify">Yes, we're going to take a closer look at them underdogs looking to make a name for themselves in the <a href="http://www.oddjack.com/category/horse-racing/breeders-cup">2009 Breeders' Cup World Thoroughbred Championships</a>. Entries for the main event include Summer Bird at 6/1 odds, Gio Ponti at 9/1, Mastercraftsman and Twice Over both at 10/1, and Richard's Kid at 18/1 odds. We'll also have Colonel John, Mine That Bird, and Einstein at 20/1 odds, and Regal Ransom and Bullsbay at 25/1.</p>
<p align="justify">The three huge underdogs coming into this Saturday's race are Girolamo at 30/1, and Chocolate Candy and Awesome Gem at 50/1. If you're looking to win big this weekend, you better take a look at these thoroughbreds because each of 'em just may have enough to steal it from the likes of <a href="http://www.oddjack.com/index.php?s=Zenyatta">Zenyatta</a> and Summer Bird.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Girolamo">Girolamo</a>, who <img class="alignnone size-full wp-image-10131" title="chocolate_candy" src="http://www.oddjack.com/wp-content/chocolate_candy.jpg" alt="chocolate_candy" hspace="5" vspace="5" width="379" height="420" align="right" />recently won the Grade 2, $150,000 Jerome Handicap for 3-year-olds by 1 1/4 lengths at Belmont Park is owned by Sheikh Mohammed bin Rashid al-Maktoum's Godolphin Stable. Girolamo won for the third time in as many starts this year and fourth from six lifetime races.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Chocolate+Candy">Chocolate Candy</a>, on the other hand, finished fifth in the Grade 1 Goodwood Stakes over 1 1/8 miles last month. Earlier this year, he won the Grade 3 El Camino Real Derby and California Derby at Golden Gate Fields.</p>
<p align="justify">Owned by Jenny Craig, Chocolate Candy is winless in...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/your-underdogs-to-steal-the-2009-breeders-cup-classic-11-06.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on the 2009 Breeders&#8217; Cup Classic</title>
		<link>http://www.oddjack.com/2009/betting-on-the-2009-breeders-cup-classic-11-05.php</link>
		<comments>http://www.oddjack.com/2009/betting-on-the-2009-breeders-cup-classic-11-05.php#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:53:29 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/?p=10105</guid>
		<description><![CDATA[<p align="justify"><img id="image4800" src="../wp-content/seth-edward-oneal.jpg" alt="seth-edward-oneal.jpg" hspace="5" vspace="5" align="left" /><strong>The Breeders Cup World Championships is just a few days away. </strong></p>
<p align="justify">Dubbed as one of the most prestigious events in horse racing, the <a href="http://www.oddjack.com/category/horse-racing/breeders-cup">2009 Breeders' Cup World Thoroughbred Championships</a> will run run Friday, Nov. 6 through Saturday, Nov. 7 from Santa Anita Park in Arcadia, California.</p>
<p align="justify">The Breeders' Cup annually attracts the best horses from North America and Europe. It is the richest prize-money event in sports, consisting of 14 races and purses totaling to $25.5 million. Once again, this year's Breeders' Cup will be highlighted by the <a href="http://www.oddjack.com/category/horse-racing/breeders-cup">2009 </a><a href="http://www.oddjack.com/category/horse-racing/breeders-cup">Breeders' Cup Classic</a>, the feature race of the weekend.</p>
<p align="justify"><img class="alignnone size-full wp-image-10106" title="zenyatta" src="http://www.oddjack.com/wp-content/zenyatta.jpg" alt="zenyatta" hspace="5" vspace="5" width="380" height="420" align="right" />Opening odds have listed Zenyatta as the favorite with 7/2 odds. Other favorites include Rip Van Winkle (5/1) and Summer Bird (6/1).</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Zenyatta">Zenyatta</a> holds wins this year in the Milday Handicap, the Vanity Handicap, and the Clement L. Hirsch Handicap. Last June, Zenyatta won the Vanity Handicap at Hollywood Park for the second straight year. She carried 129 pounds, spotting her rivals 13 to 18 pounds, and became the first horse to win under such a weight assignment since 1977.</p>
<p align="justify">In 2008, she won it under 126 pounds.</p>
<p align="justify">On August 17, 2009 Zenyatta's connections ruled out Pacific Classic Stakes at Del Mar on September 6. On October 10, she won her second Lady's Secret in her same, come from behind fashion. Zenyatta will be looking to become the first filly to win the Breeders' Cup Classic since its inception. Zenyatta won the Breeders' Cup Ladies' Classic in 2008, but has yet to run against males in her career.</p>
<p align="justify">Other big hitters include <a href="http://www.oddjack.com/index.php?s=Rip+Van+Winkle">Rip Van Winkle</a>, who carries a 4-1...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/betting-on-the-2009-breeders-cup-classic-11-05.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL wideouts Terrell Owens and Randy Moss now have something more in common than you might think</title>
		<link>http://www.oddjack.com/2009/nfl-wideouts-terrell-owens-and-randy-moss-now-have-something-more-in-common-than-you-might-think-03-15.php</link>
		<comments>http://www.oddjack.com/2009/nfl-wideouts-terrell-owens-and-randy-moss-now-have-something-more-in-common-than-you-might-think-03-15.php#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:02:13 +0000</pubDate>
		<dc:creator>Syndicate</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[NFL Football Betting]]></category>
		<category><![CDATA[NFL Futures]]></category>
		<category><![CDATA[NFL Playoffs]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2009/nfl-wideouts-terrell-owens-and-randy-moss-now-have-something-more-in-common-than-you-might-think-03-12.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" border="0" align="left" src="http://www.oddjack.com/gambling/images/syndicate_avatar.JPG" /><strong>It is understandable that the Bills' acquisition of Terrell Owens has generated all sorts of excitement in the league.</strong></p>
<p align="justify">Of course, we won't really know how effective Owens will be until the <a href="http://www.oddjack.com/category/sports/nfl/">2009 NFL football season</a> gets here. But since the Bills will be Owens' fourth team in what is turning out to be the last days of his aging career, will Owens finally make the most of his dwindling chances for redemption?</p>
<p align="justify">One expert, Dr. Harry Edwards, is confident that <a href="http://www.oddjack.com/index.php?s=Terrell+Owens">Terrell Owens</a>, despite his controversial track record, will be a good addition to the city of Buffalo. How? Read on.</p>
<p align="justify">''This young man has never had one iota of trouble with women, drugs, <img vspace="5" hspace="5" align="right" alt="Terrell Owens and Randy Moss" id="image8861" src="http://www.oddjack.com/wp-content/owens_moss.jpg" />violence, anything like that,'' Dr. Harry Edwards said. ''You're not going to get that with Terrell. What you are going to get is the kind of behavior on the field that his generation celebrates. It's cultural. You're not going to change it.''</p>
<p align="justify">''You just have to manage it. Terrell is not of the same generation as Lynn Swann and <a href="http://www.oddjack.com/index.php?s=Jerry+Rice">Jerry Rice</a>. He is of the generation of Randy Moss.''</p>
<p align="justify">Oh yes, <a href="http://www.oddjack.com/index.php?s=Randy+Moss">Randy Moss</a>.</p>
<p align="justify">Two years ago, Randy Moss was in the same situation where...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/nfl-wideouts-terrell-owens-and-randy-moss-now-have-something-more-in-common-than-you-might-think-03-15.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post Positions for the 2008 $5 Million Breeders&#8217; Cup Classic are Set and Ready to go this Saturday!</title>
		<link>http://www.oddjack.com/2008/the-post-positions-for-the-2008-5-million-breeders-cup-classic-are-set-and-ready-to-go-this-saturday-10-25.php</link>
		<comments>http://www.oddjack.com/2008/the-post-positions-for-the-2008-5-million-breeders-cup-classic-are-set-and-ready-to-go-this-saturday-10-25.php#comments</comments>
		<pubDate>Sat, 25 Oct 2008 05:01:41 +0000</pubDate>
		<dc:creator>Syndicate</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/the-post-positions-for-the-2008-5-million-breeders-cup-classic-are-set-and-ready-to-go-this-saturday-10-24.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" border="0" align="left" src="http://www.oddjack.com/gambling/images/syndicate_avatar.JPG" /><strong>And finally, when all of these is done and over with, we can go back writing all the football stuff that we want.</strong></p>
<p align="justify">But for now, we're going to talk about the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup Classic</a> and in case you haven't heard, post positions and morning-line odds have been set for the 25th running of the Breeders' Cup World Championships.</p>
<p align="justify">Curlin was made the early 7-5 favorite Tuesday in a field of 12 for the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">$5 million Breeders' Cup Classic</a>. Without retired Kentucky Derby and Preakness winner Big Brown in the field, Raven's Pass, winner of the Queen Elizabeth II Stakes in his last start, was made the 6-1 second choice.</p>
<p align="justify"><img vspace="5" hspace="5" align="right" alt="2008 Breeders' Cup Classic" id="image8234" src="http://www.oddjack.com/wp-content/breeders_cup6.jpg" />Like <a href="http://www.oddjack.com/index.php?s=Curlin">Curlin</a>, Raven's Pass will be competing in a synthetic surface for the first time.</p>
<p align="justify">Go Between, the Pacific Classic winner, was the third choice at 8-1. Undefeated <a href="http://oddjack.com/index.php?s=Casino+Drive">Casino Drive</a> of Japan, Todd Pletcher-trained Fairbanks, Duke of Marmalade and Henrythenavigator, were all listed with 10-1 odds.</p>
<p align="justify">''We've always wanted to face a good field and this is a great field,'' Barbara Banke, wife of Curlin's owner Jess Jackson, said. ''We're looking forward to the challenge.''</p>
<p align="justify">Zenyatta, because of an 8-0 record, made her the 3-5 early favorite. Her owner...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/the-post-positions-for-the-2008-5-million-breeders-cup-classic-are-set-and-ready-to-go-this-saturday-10-25.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Curlin win the 2008 Breeders&#8217; Cup Classic?</title>
		<link>http://www.oddjack.com/2008/can-curlin-win-the-2008-breeders-cup-classic-10-24.php</link>
		<comments>http://www.oddjack.com/2008/can-curlin-win-the-2008-breeders-cup-classic-10-24.php#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:02:40 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/can-curlin-win-the-2008-breeders-cup-classic-10-24.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" align="left" id="image4800" alt="seth-edward-oneal.jpg" src="http://www.oddjack.com/wp-content/seth-edward-oneal.jpg" /><strong>It's this Saturday already. How about that huh? It seems nobody seems to care with football here.</strong></p>
<p align="justify">STILL, the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup Classic</a> will take place at the Santa Anita Park in Arcadia, California. It is one of the biggest betting events in North America and is especially interesting to horse racing fans across the globe for the fact that the best European horses come out to compete against the best American horses.</p>
<p align="justify">Curlin was made the early 7-5 favorite in a field of 12 for the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">$5 million Breeders' Cup Classic</a>. Curlin would likely earn Horse of the Year honors for the second consecutive year if he defends his title Saturday at Santa Anita in his first race on a synthetic track.</p>
<p align="justify">''The synthetic is a huge question. <img vspace="5" hspace="5" align="right" id="image8230" alt="Curlin" src="http://www.oddjack.com/wp-content/curlin4.jpg" />A higher percentage of horses train better over it than run well over it,'' trainer Steve Asmussen said.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Curlin">Curlin</a> will break from the No.9 post.</p>
<p align="justify">Last year, Curlin won the Classic by 4 ½ lengths on a sloppy track in New Jersey's Monmouth Park. He's expected to run in ideal conditions Saturday, with the forecast calling for sunshine and temperatures in the low 80s.</p>
<p align="justify">There are many changes to the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup World Thoroughbred Championships</a> with the number of races expanded to 14, held over two days with total purses of $25.5 million up for grabs.</p>
<p align="justify">Friday will be Ladies Day with five races for the distaff divisions...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/can-curlin-win-the-2008-breeders-cup-classic-10-24.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for the 2008 Breeders&#8217; Cup Classic? (Obviously, Big Brown won&#8217;t be&#8230; Hee&#8230; Hee&#8230;)</title>
		<link>http://www.oddjack.com/2008/are-you-ready-for-the-2008-breeders-cup-classic-obviously-big-brown-wont-be-hee-hee-10-19.php</link>
		<comments>http://www.oddjack.com/2008/are-you-ready-for-the-2008-breeders-cup-classic-obviously-big-brown-wont-be-hee-hee-10-19.php#comments</comments>
		<pubDate>Sun, 19 Oct 2008 05:01:21 +0000</pubDate>
		<dc:creator>Syndicate</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/are-you-ready-for-the-2008-breeders-cup-classic-obviously-big-brown-wont-be-hee-hee-10-17.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" border="0" align="left" src="http://www.oddjack.com/gambling/images/syndicate_avatar.JPG" /><strong>We're not. In case you were wondering.</strong></p>
<p align="justify">The <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup world thoroughbred championships</a> is just around the corner and this year brings a lot of changes to the annual event. They now have expanded to a total of 14 races spread over two days of racing with $25.5 million in purse money on the line.</p>
<p align="justify">Race day starts on Friday Oct.24, 2008 that features ''Ladies Day'' with five races for the distaff divisions, bannered by the Grade 1 Breeders' Cup Ladies Classic, formerly the Breeders' Cup Distaff, worth $2 million.</p>
<p align="justify">The Breeders' Cup championships resumes <img vspace="5" hspace="5" align="right" id="image8199" alt="Curlin" src="http://www.oddjack.com/wp-content/curlin3.jpg" />the next day that will have nine races ranging from the 6 furlong Breeders' Cup Sprint (G1) to the new 1 ½ mile Breeders' Cup Marathon.</p>
<p align="justify">The feature race on Saturday will still be the $5 million <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup Classic</a> (G1).</p>
<p align="justify">One thoroughbred that will be the center of attraction in this year's coveted event is <a href="http://www.oddjack.com/index.php?s=Curlin">Curlin</a>. Horse of the Year Curlin is scheduled to work five-eighths of a mile between races on Monday on Santa Anita Park's synthetic Pro-Ride surface.</p>
<p align="justify">And with <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big Brown</a> out, probably for the rest of the horse's career in horse racing, Curlin should now be the ultimate favorite to...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/are-you-ready-for-the-2008-breeders-cup-classic-obviously-big-brown-wont-be-hee-hee-10-19.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zarkava upsets 2008 Breeders&#8217; Cup hopefuls</title>
		<link>http://www.oddjack.com/2008/zarkava-upsets-2008-breeders-cup-hopefuls-10-14.php</link>
		<comments>http://www.oddjack.com/2008/zarkava-upsets-2008-breeders-cup-hopefuls-10-14.php#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:59:01 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/zarkava-upsets-2008-breeders-cup-hopefuls-10-14.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" align="left" alt="seth-edward-oneal.jpg" id="image4800" src="http://www.oddjack.com/wp-content/seth-edward-oneal.jpg" /><strong>Zarkava. Jeez... These guys can sure name their horses eh?</strong></p>
<p align="justify">The last big weekend of <a href="http://www.sbgglobal.com/b8/318.html">horse betting</a> action before the Breeders' Cup on October 24th and 25th saw Zarkava win the $5.5 million dollar Qatar Prix de l'Arc de Triomphe at Longchamp in Paris.</p>
<p align="justify">He upset a couple of horses that were expected to head to the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup</a> in Soldier of Fortune and Duke of Marmalade. Youmzain finished second in the race while Soldier of Fortune and Its Gino dead-heated for third and fourth. Duke of Marmalade finished seventh.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=horses">Zarkava</a> became the first filly to win the Arc since Urban Sea won in 1993. ''We had no worries,'' said trainer Alain de Royer-Dupre. <img vspace="5" hspace="5" align="right" alt="Oprah Winfrey" id="image8173" src="http://www.oddjack.com/wp-content/oprah_winfrey2.jpg" />''She is certainly the best horse I have ever trained.''</p>
<p align="justify">Zarkava is not expected to race again this year.</p>
<p align="justify">Elsewhere, Bittel Road is looking good heading to the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup Juvenile Turf</a> after winning the Grade 3, $200,000 Woodford Reserve Bourbon Stakes. Bittel Road is now three for three in victories and could be a serious contender in the Juvenile. The horse went off at even money in the Bourbon and won by a head under Rajiv Maragh, who substituted for John Velazquez who was hurt.</p>
<p align="justify">''That was an exceptional finish,'' Maragh said.</p>
<p align="justify">Also, Vineyard Haven was totally dominant in winning the $400,000...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/zarkava-upsets-2008-breeders-cup-hopefuls-10-14.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Favorites to win the 2008 Breeders&#8217; Cup Classic</title>
		<link>http://www.oddjack.com/2008/early-favorites-to-win-the-2008-breeders-cup-classic-10-04.php</link>
		<comments>http://www.oddjack.com/2008/early-favorites-to-win-the-2008-breeders-cup-classic-10-04.php#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:41:20 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/early-favorites-to-win-the-2008-breeders-cup-classic-10-04.php</guid>
		<description><![CDATA[<p align="justify"><img hspace="5" align="left" vspace="5" id="image4800" alt="seth-edward-oneal.jpg" src="http://www.oddjack.com/wp-content/seth-edward-oneal.jpg" /><strong>If you're fond of horseshit splattered all over your face, feel free to  read this.</strong></p>
<p align="justify">The <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup  world championships</a> are coming and it will feature top class thoroughbred  racing that will decide the year-end championship honors slated on October 24  and 25 at the Santa Anita Park.</p>
<p align="justify">The main event, if you will, is of course, the <a href="http://oddjack.com/category/horse-racing/breeders-cup/">2008 Breeders' Cup  Classic</a> where the very best thoroughbreds will compete with some of the  favorites to win it this year. Who are the favorites? Thoroughbreds like Big  Brown, Colonel John, Pyro, Well Armed and Curlin should be some of 'em and  here's why.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Big+Brown">Big  Brown</a> has a record of 7-6-0-0 <img hspace="5" align="right" vspace="5" src="http://www.oddjack.com/wp-content/breeders_cup5.jpg" />and is arguably the top contender to win the  2008 Breeders' Cup. Trained by Richard E. Dutrow, last year's Kentucky Derby  champion was the second winner in history to break from post position 20. This  colt is also the first horse since 1915 to win the Derby after only three  lifetime starts.</p>
<p align="justify">Next we have <a href="http://www.oddjack.com/index.php?s=Colonel+John">Colonel John</a>, the  winner of the $1 million Travers Stakes Grade 1 by a nose at Saratoga last  August 23. The contender worked four furlongs last September 14 on Santa Anita's  Pro-Ride surface in 48 4/5 for trainer Eoin Harty. The colt is listed in the top...</p>]]></description>
