<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OddJack Gambling Guide on the 2010 NBA Basketball Season, March Madness, French Open, the Ultimate Fighting Championships, Boxing, NASCAR and all Sports Betting Picks, Tips, Odds and Lines &#187; Kentucky Derby</title>
	<atom:link href="http://www.oddjack.com/category/horse-racing/kentucky-derby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oddjack.com</link>
	<description>Oddjack. Gambling guide to the stars, on sports betting, NFL football, NCAA college football, MLB baseball, casino, poker, horse racing, NBA basketball and NCAA college basketball. Top sportsbooks, poker rooms, Internet casinos, bingo halls, even cockpits. Las Vegas guide from shows to buffet to hotels and spas, to golf courses. Cheap, free, and privileged luxury. Oddjack covers it all.</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Kentucky Derby winner Mine That Bird run in the 2009 Preakness Stakes at the Pimlico Race Course?</title>
		<link>http://www.oddjack.com/2009/will-kentucky-derby-winner-mine-that-bird-run-in-the-2009-preakness-stakes-at-the-pimlico-race-course-05-04.php</link>
		<comments>http://www.oddjack.com/2009/will-kentucky-derby-winner-mine-that-bird-run-in-the-2009-preakness-stakes-at-the-pimlico-race-course-05-04.php#comments</comments>
		<pubDate>Mon, 04 May 2009 07:22:47 +0000</pubDate>
		<dc:creator>Syndicate</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2009/will-kentucky-derby-winner-mine-that-bird-run-in-the-2009-preakness-stakes-at-the-pimlico-race-course-05-04.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" border="0" align="left" src="http://www.oddjack.com/gambling/images/syndicate_avatar.JPG" /><strong>In case you missed it, a longshot won the first leg of this year's Triple Crown trail.</strong></p>
<p align="justify">You read it, it was a huge payday for some people who like underdogs as virtual longshot Mine That Bird came out of nowhere to win the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">135th Kentucky Derby</a> last weekend.</p>
<p align="justify">It was a shocking result to what has been a disappointing outing for some of the Derby favorites. One of the favorites, <a href="http://www.oddjack.com/index.php?s=Friesan+Fire">Friesan Fire</a>, deemed by some as the horse that will finally give the sport its first Triple Crown champion in years, finished second to last.</p>
<p align="justify">Who would've thought <img vspace="5" hspace="5" align="right" alt="Mine That Bird" id="image9076" src="http://www.oddjack.com/wp-content/mine_that_bird.jpg" />that <a href="http://www.oddjack.com/index.php?s=Mine+That+Bird">Mine That Bird</a> would go on and win the Kentucky Derby after being listed by sportsbooks with 51-1 odds of winning? Heck, who would've thought that the thoroughbred would snatch the race lead after running in dead last coming to the final turn?</p>
<p align="justify">Incredible.</p>
<p align="justify">And while many bettors are now probably putting their money on Mine That Bird already for the next leg of the Triple Crown, that being the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2009 Preakness Stakes</a> at the Pimlico Race Course, we found out that the Kentucky Derby champion's availability for the next big race is still uncertain.</p>
<p align="justify">Yes, after shocking horse racing fans, Mine That Bird is...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/will-kentucky-derby-winner-mine-that-bird-run-in-the-2009-preakness-stakes-at-the-pimlico-race-course-05-04.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will win the 135th Kentucky Derby this Saturday?</title>
		<link>http://www.oddjack.com/2009/who-will-win-the-135th-kentucky-derby-this-saturday-05-02.php</link>
		<comments>http://www.oddjack.com/2009/who-will-win-the-135th-kentucky-derby-this-saturday-05-02.php#comments</comments>
		<pubDate>Sat, 02 May 2009 05:04:39 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2009/who-will-win-the-135th-kentucky-derby-this-saturday-04-30.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" align="left" alt="seth-edward-oneal.jpg" id="image4800" src="http://www.oddjack.com/wp-content/seth-edward-oneal.jpg" /><strong>Yup, it's this Saturday.</strong></p>
<p align="justify">And while most of us will stay tuned to the NBA playoffs, the NHL playoffs if you live in Canada, or looking forward to see Manny Pacquiao lose to Ricky Hatton if you're J.J. Jack, the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">135th Kentucky Derby</a> will look to get a piece of this Saturday's madness as the Triple Crown trail begins.</p>
<p align="justify">You read it, the <a href="http://oddjack.com/index.php?s=Triple+Crown">2009 Triple Crown</a> trail begins as the first leg is set at Churchill Downs for the Kentucky Derby. Who will take that first step towards horse racing;s Holy Grail this year? Take a look at some of these favorites.</p>
<p align="justify"><img vspace="5" hspace="5" align="right" alt="2009 Kentucky Derby Field" id="image9060" src="http://www.oddjack.com/wp-content/kentucky_derby_field.jpg" />Dunkirk will be one of the favorites in the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">2009 Kentucky Derby</a> this Saturday because of what he has done in just three starts this year at Gulfstream Park in Florida. That's a 5 3/4-length maiden win going 7 furlongs, a 4 3/4-length allowance win going 11/8 miles and a strong second-place finish in the Florida Derby, also going 11/8miles. His Beyer Speed Figure progressed from 77 to 98 to 108.</p>
<p align="justify">A son of Unbridled's Song out of the A.P. Indy mare Secret Status, <a href="http://oddjack.com/index.php?s=Horses">Dunkirk</a> cost owners John Magnier, Michael Tabor and Derrick Smith $3.7 million at the Keeneland September Yearling Sale in 2007. Todd Pletcher began training Dunkirk in March 2008 with what he calls ''typical 2-year-old stuff.''</p>
<p align="justify">Next, we have the Louisiana Derby winner <a href="http://oddjack.com/index.php?s=Horses">Friesan Fire</a>...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/who-will-win-the-135th-kentucky-derby-this-saturday-05-02.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Papa Clem win the 135th Kentucky Derby and take that first step towards the 2009 Triple Crown?</title>
		<link>http://www.oddjack.com/2009/can-papa-clem-win-the-135th-kentucky-derby-and-take-that-first-step-towards-the-2009-triple-crown-05-02.php</link>
		<comments>http://www.oddjack.com/2009/can-papa-clem-win-the-135th-kentucky-derby-and-take-that-first-step-towards-the-2009-triple-crown-05-02.php#comments</comments>
		<pubDate>Sat, 02 May 2009 05:02:00 +0000</pubDate>
		<dc:creator>Syndicate</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2009/can-papa-clem-win-the-135th-kentucky-derby-and-take-that-first-step-towards-the-2009-triple-crown-04-30.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" border="0" align="left" src="http://www.oddjack.com/gambling/images/syndicate_avatar.JPG" /><strong>Papa Clem. Ah, the ridiculous names in horse racing continues.</strong></p>
<p align="justify">Yup, Papa Clem is considered as one of the favorites to win the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">135th Kentucky Derby</a>. The contender comes in at 13/1 off his excellent Arkansas Derby victory which included a somewhat weak field that featured the now-injured Old Fashioned (50/1 Kentucky Derby odds) and Summer Bird (35/1).</p>
<p align="justify"><a href="http://oddjack.com/index.php?s=Horses">Papa Clem</a> has an excellent record, going a step up from his last race, and it will be interesting to see if the three-year old thoroughbred Gary Stute trained has what it takes to hang with the big boys.</p>
<p align="justify"><img vspace="5" hspace="5" align="right" alt="Papa Clem" id="image9058" src="http://www.oddjack.com/wp-content/papa_clem.jpg" />Papa Clem has never finished worse than 2nd place in any of his races and has a very experienced jockey riding him in the first leg of the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2009 Triple Crown</a> trail, Rafael Bejarano.</p>
<p align="justify">Bejarano has won at <a href="http://oddjack.com/index.php?s=Churchill+Downs">Churchill Downs</a> before, as well as just about every major track in Kentucky and California it seems. Veteran leadership will definitely help a horse that can turn it on whenever his jockey needs to, thanks to great tactical speed he acquired from his sire Smart Strike.</p>
<p align="justify">Recent workouts at Churchill Downs have focused more on tiring out Papa Clem a bit before the big race since...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/can-papa-clem-win-the-135th-kentucky-derby-and-take-that-first-step-towards-the-2009-triple-crown-05-02.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probable contenders for the 135th Kentucky Derby</title>
		<link>http://www.oddjack.com/2009/probable-contenders-for-the-135th-kentucky-derby-04-30.php</link>
		<comments>http://www.oddjack.com/2009/probable-contenders-for-the-135th-kentucky-derby-04-30.php#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:41:39 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2009/probable-contenders-for-the-135th-kentucky-derby-04-30.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" align="left" alt="seth-edward-oneal.jpg" id="image4800" src="http://www.oddjack.com/wp-content/seth-edward-oneal.jpg" /><strong>Probable, because we still don't know if Oprah will give it a go this year.</strong></p>
<p align="justify">In just a couple of days, 20 of the top three-year-old thoroughbreds in the world will enter the starting gate of the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">135th Kentucky Derby</a>.</p>
<p align="justify">Victory in the legendary race, ran in the first Saturday of May, has eluded some of the top names in the sport. For the past two years, trainer Larry Jones has saddled the runner-up in the ''Run for the Roses.''</p>
<p align="justify">Last year, it was the amazingly talented filly Eight Belles who gave Jones and owner Rick Porter the thrill of a lifetime. She fearlessly powered past 18 male rivals to finish second to the highly touted Big Brown.</p>
<p align="justify"><img vspace="5" hspace="5" align="right" alt="Oprah Winfrey" id="image9072" src="http://www.oddjack.com/wp-content/oprah_winfrey3.jpg" />As jockey Gabriel Saez was pulling up the filly, she took a bad step and fell to the racetrack. The tragedy that ensued made international headlines and spurred an unprecedented outcry for safety in horse racing. It was also a heartbreaking moment for Jones.</p>
<p align="justify">Good things happen to good people, though, and Jones, 52, is an underrated horsemen who has two major contenders for the 2009 Derby. One of his colts, <a href="http://oddjack.com/index.php?s=Old+Fashioned">Old Fashioned</a>, was back in action when he competed in the $1 million Arkansas Derby at Oaklawn Park in Hot Springs, Ark.</p>
<p align="justify">Old Fashioned was undefeated as a two-year-old...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/probable-contenders-for-the-135th-kentucky-derby-04-30.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>135th Kentucky Derby kicks off 2009 Triple Crown Trail</title>
		<link>http://www.oddjack.com/2009/135th-kentucky-derby-kicks-off-2009-triple-crown-trail-04-14.php</link>
		<comments>http://www.oddjack.com/2009/135th-kentucky-derby-kicks-off-2009-triple-crown-trail-04-14.php#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:05:08 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2009/134th-kentucky-derby-kicks-off-2009-triple-crown-trail-04-14.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" align="left" alt="seth-edward-oneal.jpg" id="image4800" src="http://www.oddjack.com/wp-content/seth-edward-oneal.jpg" /><strong>Yep, a load of horseshit is coming your way... AGAIN.</strong></p>
<p align="justify">On May 2, the race for horse racing's Holy Grail begins again as the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">2009 Kentucky Derby</a> at Churchill Downs is going to be held to kick off this year's quest for the Triple Crown.</p>
<p align="justify">For all of you who forgot what winning the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">Triple Crown</a> in horse racing means, it means the winner has conquered all three legs of the trail for the Triple Crown, that means winning the Derby, the Preakness Stakes and the Belmont Stakes. Oh yeah, no one has done it for a while.</p>
<p align="justify">The Kentucky Derby is a stakes <img vspace="5" hspace="5" align="right" alt="134th Kentucky Derby" id="image8988" src="http://www.oddjack.com/wp-content/kentucky_derby6.jpg" />race for three-year-old thoroughbred horses, staged yearly in Louisville, Kentucky on the first Saturday in May, capping the two-week-long Kentucky Derby Festival.</p>
<p align="justify">The race currently covers one and one-quarter miles (2.012 km) at <a href="http://www.oddjack.com/index.php?s=Churchill+Downs">Churchill Downs</a>; colts and geldings carry 126 pounds (57 kg), fillies 121 pounds (55 kg).</p>
<p align="justify">The race, known as ''The Most Exciting Two Minutes in Sports'' for its approximate time length, is the first leg of the Triple Crown of thoroughbred racing in the United States. It typically draws around 155,000 fans.</p>
<p align="justify">The Kentucky Derby is one of the crown jewels of the elusive Triple Crown which includes the Belmont Stakes and the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">Preakness Stakes</a>.For over 125 years the Kentucky Derby has been everyone's race, from the dapper men and beautiful women, all in hats and sipping on frosty mint juleps, to the laid-back infield crowd...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2009/135th-kentucky-derby-kicks-off-2009-triple-crown-trail-04-14.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brown will race the 2008 Haskell Invitational</title>
		<link>http://www.oddjack.com/2008/big-brown-will-race-the-2008-haskell-invitational-06-24.php</link>
		<comments>http://www.oddjack.com/2008/big-brown-will-race-the-2008-haskell-invitational-06-24.php#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:23:26 +0000</pubDate>
		<dc:creator>J.J. Jack</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/big-brown-will-race-the-2008-haskell-invitational-06-24.php</guid>
		<description><![CDATA[<p align="justify"><a href="http://www.jjack.wordpress.com/"><img vspace="5" hspace="5" border="0" align="left" src="http://www.oddjack.com/gambling/images/cowboyjack_1.jpg" /></a><strong>How about that, after hobbling from last place at Belmont Park, the one-legged Big Brown will be racing again.</strong></p>
<p align="justify">That's right, the Kentucky Derby and Preakness Stakes champion, Big Brown, will be back on the race track competing in the $1-million <a href="http://www.oddjack.com/category/horse-racing/">2008 Haskell Invitational</a> on August 3 at Monmouth Park in New Jersey.</p>
<p align="justify">Much to our surprise here on OddJack, <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big Brown</a> was given a clean bill of health during a post-race veterinary examination and now will look to capture the Haskell Invitational after failing to win what many thought was his for the taking a few weeks ago, this year's Triple Crown.</p>
<p align="justify">''The Haskell's clearly a first target <img vspace="5" hspace="5" align="right" alt="Big Brown" id="image7428" src="http://www.oddjack.com/wp-content/big_brown11.jpg" />right now,'' IEAH Stable president Michael Iavarone said.</p>
<p align="justify">Owned by IEAH Stable, Big Brown finished last to 38-1 longshot Da'Tara at the <a href="http://www.oddjack.com/category/horse-racing/belmont-stakes/">2008 Belmont Stakes</a> last June 7 at Belmont Park, making him the first Triple Crown hopeful to finish last at Belmont Park. You can just imagine how utterly irritated those people were, riding the Big Brown bandwagon.Iavarone also said that he had specific reasons for choosing the Haskell over the upcoming Jim Dandy Stakes at the end of July.</p>
<p align="justify">''We're trying to avoid certain things that happened in the Belmont,'' he said. ''We're trying...''</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/big-brown-will-race-the-2008-haskell-invitational-06-24.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Big Brown actually win the 2008 Triple Crown title?</title>
		<link>http://www.oddjack.com/2008/can-big-brown-actually-win-the-2008-triple-crown-title-05-19.php</link>
		<comments>http://www.oddjack.com/2008/can-big-brown-actually-win-the-2008-triple-crown-title-05-19.php#comments</comments>
		<pubDate>Mon, 19 May 2008 08:36:53 +0000</pubDate>
		<dc:creator>Seth Edward O'Neal</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/can-big-brown-actually-win-the-2008-triple-crown-title-05-19.php</guid>
		<description><![CDATA[<p align="justify"><img vspace="5" hspace="5" align="left" alt="seth-edward-oneal.jpg" id="image4800" src="http://www.oddjack.com/wp-content/seth-edward-oneal.jpg" /><strong>Yep, Big Brown did it again last weekend, making us here at OddJack a perfect 2-0 now on this year's Triple Crown trail. How about that huh? </strong></p>
<p align="justify">Big Brown won the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2008 Preakness Stakes</a> at Pimlico after winning the Kentucky Derby, making him merely a win away from the elusive Triple Crown. It was a huge payout for us too because, like most of you probably, we were riding the ''Big Brown bandwagon'' again and I got to tell you, it was like having your own ATM machine. Hee hee...</p>
<p align="justify">With <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big Brown</a> already winning two of the three races for the Triple Crown, the focus now shifts for the 2008 Belmont Stakes. Hell, these guys around Big Brown were so confident that they were already talking about the third leg of the Triple Crown trail even BEFORE the second leg was underway.</p>
<p align="justify"><img vspace="5" hspace="5" align="right" alt="Big Brown wins 2008 Preakness Stakes" id="image7218" src="http://www.oddjack.com/wp-content/big_brown3.jpg" />Of course, Big Brown winning the Belmont Stakes to capture the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2008 Triple Crown series</a> title will indeed make horse racing history since it's been a while since this sport had a Triple Crown winner.</p>
<p align="justify">But the fact of the matter is, it's still a little too early to talk about that, right now, we should just probably admire the colt and how he dominated the field again for the second straight race. (Or, you can just continue admiring the way the <a href="http://www.oddjack.com/index.php?s=Maria+Sharapova">hot and sexy Maria Sharapova</a> moves around a tennis court, making those itsy bitsy little skirt of hers fly...)</p>
<p align="justify">As for Big Brown, he did not disappoint horse racing fans after winning the...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/can-big-brown-actually-win-the-2008-triple-crown-title-05-19.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Big Brown win the 2008 Preakness Stakes?</title>
		<link>http://www.oddjack.com/2008/can-big-brown-win-the-2008-preakness-stakes-05-17.php</link>
		<comments>http://www.oddjack.com/2008/can-big-brown-win-the-2008-preakness-stakes-05-17.php#comments</comments>
		<pubDate>Sat, 17 May 2008 07:39:31 +0000</pubDate>
		<dc:creator>J.J. Jack</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/can-big-brown-win-the-2008-preakness-stakes-05-17.php</guid>
		<description><![CDATA[<p align="justify"><a href="http://www.jjack.wordpress.com/"><img hspace="5" src="http://www.oddjack.com/gambling/images/cowboyjack_1.jpg" align="left" vspace="5" border="0" /></a><strong>Yep, another boring weekend is upon us as this godforsaken bloodsport continues with the Preakness at Pimlico.</strong></p>
<p align="justify">But first, I heard those folks from Bodog are offering something for all ya'll. We have a <a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp" target="_blank">special promotion from Bodog for the 2008 Preakness Stakes</a> that aims to give a $50 bet for a new depositing player who signs up and deposits a minimum of the same amount. This special promotion is available until Saturday's race so go get it already will ya?</p>
<p align="justify">Just click this phrase here appropriately dubbed, ''<a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">special promotion from Bodog for the 2008 Preakness Stakes</a>'' and you'll have them bending over for ya' in a heartbeat. Remember, you have to deposit $50 first to receive the bonus. Oh yeah, this is ONLY available for players who do not have an existing Bodog account.</p>
<p align="justify">Now that <img hspace="5" src="http://www.oddjack.com/wp-content/big_brown1.jpg" align="right" vspace="5" />THAT is out of the way, the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/"><font color="#99aadd">2008 Preakness Stakes</font></a>, running for the 133rd time this Saturday, will have the top thoroughbreds of the world assemble at the Pimlico race track looking to be crowned the new champion of the ''Run for the Black-Eyed Susans.''</p>
<p align="justify">Kentucky Derby champion, Big Brown, is the heavy favorite to win the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/"><font color="#99aadd">133rd Preakness Stakes</font></a> this Saturday. After winning the first leg of this year's Triple Crown trail, all eyes will be fixed on the colt as he looks to continue his run to become...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/can-big-brown-win-the-2008-preakness-stakes-05-17.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodog offers $50 match bet to New Depositing Players for the 2008 Preakness Stakes at Pimlico</title>
		<link>http://www.oddjack.com/2008/bodog-offers-50-match-bet-to-new-depositing-players-for-the-2008-preakness-stakes-at-pimlico-05-16.php</link>
		<comments>http://www.oddjack.com/2008/bodog-offers-50-match-bet-to-new-depositing-players-for-the-2008-preakness-stakes-at-pimlico-05-16.php#comments</comments>
		<pubDate>Fri, 16 May 2008 08:47:15 +0000</pubDate>
		<dc:creator>Syndicate</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horseys]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oddjack]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports  Events]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Handicapper]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Underdogs]]></category>

		<guid isPermaLink="false">http://www.oddjack.com/2008/bodog-offers-50-match-bet-to-new-depositing-players-for-the-2008-preakness-stakes-05-16.php</guid>
		<description><![CDATA[<p align="justify"><img hspace="5" src="http://www.oddjack.com/gambling/images/syndicate_avatar.JPG" align="left" vspace="5" border="0" /><strong>Yes, they're offering this probably to bring in new fans of this bloodsport.</strong></p>
<p align="justify">It's a <a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp" target="_blank">special promotion from Bodog for the 2008 Preakness Stakes</a> that aims to give a $50 bet for a new depositing player who signs up and deposits a minimum of the same amount. This special promotion is available today until Saturday. This is probably the right time to cash in on Big Brown's success eh?</p>
<p align="justify">Just click this phrase here appropriately dubbed, ''<a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">special promotion from Bodog for the 2008 Preakness Stakes</a>'' and you'll have them bending over for ya' in a heartbeat. Remember, you have to deposit $50 first to receive the bonus and all ya'll who already have an existing account, unfortunately, can't join this promo for the Preakness. Speaking of this Saturday's race...</p>
<p align="justify">Big Brown, the fancied <img id="image7200" alt="Big Brown" hspace="5" src="http://www.oddjack.com/wp-content/big_brown2.jpg" align="right" vspace="5" />3-year-old colt who dominated the Kentucky Derby last May 3, will gallop once again for the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2008 Preakness Stakes</a> at Pimlico on Saturday, looking to follow up on his win at Churchill Downs and keep his hopes of a Triple Crown title alive.</p>
<p align="justify">Usual exercises for <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big Brown</a>, with jockey Michelle Nevin guiding him to the race track, were made in preparation for this Saturday's big race. Trainer Richard Dutrow said Big Brown went well in his trip around the course, limiting the colt to...</p>]]></description>
		<wfw:commentRss>http://www.oddjack.com/2008/bodog-offers-50-match-bet-to-new-depositing-players-for-the-2008-preakness-stakes-at-pimlico-05-16.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are your 2008 Preakness Stakes Contenders</title>
		<link>http://www.oddjack.com/2008/here-are-your-2008-preakness-stakes-contenders-05-15.php</link>
		<comments>http://www.oddjack.com/2008/here-are-your-2008-preakness-stakes-contenders-05-15.php#comments</comments>
