Current 2006 standings
| RANK | TEAM | BCS AVERAGE | |
| 1 | Ohio State | .977 | |
| 2 | Michigan | .974 | |
| 3 | USC | .870 | |
| 4 | Florida | .850 | |
| 5 | Notre Dame | .819 | |
| 6 | Rutgers | .787 | |
| 7 | Arkansas | .757 | |
| 8 | West Virginia | .658 | |
| 9 | Wisconsin | .643 | |
| 10 | Louisville | .641 | |
| 11 | LSU | .603 | |
| 12 | Boise State | .554 | |
| 13 | Texas | .517 | |
| 14 | Auburn | .468 | |
| 15 | California | .439 | |








