NFL FUTURE BETTING ODDS
| Odds to win the 2008 Super Bowl XLII | |
| Arizona Cardinals | 40/1 |
| Atlanta Falcons | 100/1 |
| Baltimore Ravens | 9/1 |
| Buffalo Bills | 100/1 |
| Carolina Panthers | 28/1 |
| Chicago Bears | 8/1 |
| Cincinnati Bengals | 18/1 |
| Cleveland Browns | 125/1 |
| Dallas Cowboys | 10/1 |
| Denver Broncos | 17/1 |
| Detroit Lions | 30/1 |
| Green Bay Packers | 40/1 |
| Houston Texans | 100/1 |
| Indianapolis Colts | 15/2 |
| Jacksonville Jaguars | 25/1 |
| Kansas City Chiefs | 85/1 |
| Miami Dolphins | 70/1 |
| Minnesota Vikings | 65/1 |
| New England Patriots | 5/2 |
| New York Giants | 50/1 |
| New York Jets | 50/1 |
| Oakland Raiders | 60/1 |
| Philadelphia Eagles | 12/1 |
| Pittsburgh Steelers | 22/1 |
| San Diego Chargers | 13/2 |
| San Francisco 49ers | 15/1 |
| Seattle Seahawks | 22/1 |
| Tampa Bay Buccaneers | 60/1 |
| Tennessee Titans | 60/1 |
| Washington Redskins | 40/1 |
| Odds to win the 2008 AFC Championship | |
| Baltimore Ravens | 6/1 |
| Buffalo Bills | 50/1 |
| Cincinnati Bengals | 8/1 |
| Cleveland Browns | 75/1 |
| Denver Broncos | 8/1 |
| Houston Texans | 50/1 |
| Indianapolis Colts | 5/1 |
| Jacksonville Jaguars | 13/1 |
| Kansas City Chiefs | 50/1 |
| Miami Dolphins | 45/1 |
| New England Patriot | 6/5 |
| New York Jets | 15/1 |
| Oakland Raiders | 20/1 |
| Pittsburgh Steelers | 13/1 |
| San Diego Chargers | 7/2 |
| Tennessee Titans | 33/1 |
| Odds to win the 2008 NFC Championship | |
| Arizona Cardinals | 20/1 |
| Atlanta Falcons | 40/1 |
| Carolina Panthers | 8/1 |
| Chicago Bears | 4/1 |
| Dallas Cowboys | 5/1 |
| Detroit Lions | 8/1 |
| Green Bay Packers | 16/1 |
| Minnesota Vikings | 22/1 |
| New Orleans Saints | 4/1 |
| New York Giants | 20/1 |
| Philadelphia Eagles | 5/1 |
| San Francisco 49ers | 6/1 |
| Seattle Seahawks | 13/2 |
| St.Louis Rams | 10/1 |
| Tampa Bay Buccaneers | 25/1 |
| Washington Redskins | 18/1 |







